ion-picker-column-option
选择器中的单个列选项。请访问 ion-picker
文档了解更多详细信息。
¥An individual column option in a picker. Visit the ion-picker
documentation for more details.
属性
¥Properties
color
Description | The color to use from your application's color palette. Default options are: "primary" , "secondary" , "tertiary" , "success" , "warning" , "danger" , "light" , "medium" , and "dark" . For more information on colors, see theming. |
Attribute | color |
Type | "danger" | "dark" | "light" | "medium" | "primary" | "secondary" | "success" | "tertiary" | "warning" | string | undefined |
Default | 'primary' |
disabled
Description | If true , the user cannot interact with the picker column option. |
Attribute | disabled |
Type | boolean |
Default | false |
value
Description | The text value of the option. |
Attribute | value |
Type | any |
Default | undefined |
事件
¥Events
No events available for this component.
方法
¥Methods
No public methods available for this component.
CSS 阴影部分
¥CSS Shadow Parts
No CSS shadow parts available for this component.
CSS 自定义属性
¥CSS Custom Properties
No CSS custom properties available for this component.
插槽
¥Slots
No slots available for this component.